Leaderboards
Season 3
Boards reset weekly. Top 3 Raiders and Wardens earn a season badge.
Ends in--:--:--
Rows with a gold edge are inside the reward zone: the top 50 eligible wallets. Rewards activate when the pool is funded.
| # | Player | Points | Clears | Est. share |
|---|---|---|---|---|
| 1 | Guest 083a ⚔S2 | 474 | 3 | Wallet needed |
| 2 | 0x4145…a6B2 | 143 | 1 | — |
| 3 | Guest 49af | 105 | 1 | Wallet needed |
| 4 | Guest 9c16 | 103 | 1 | Wallet needed |
No Warden points this season yet. Defend your Chog: every raider who fails in your room scores for you.
Defend my ChogToday's room: CHOG #387 Uncommon22 · fewest moves wins · ends in --:--:--
Nobody has cleared today's room yet.
Raid today's room| Room | Moves | By | |
|---|---|---|---|
| 17 | Guest 083a | Beat it | |
| 17 | Guest 0095 | Beat it | |
| 18 | 0x4145…a6B2 | Beat it | |
| 20 | Guest 0095 | Beat it | |
| 22 | Guest 0095 | Beat it | |
| 22 | Guest 0095 | Beat it | |
| 22 | Guest 083a | Beat it | |
| 24 | Guest 083a | Beat it | |
| 24 | Guest 49af | Beat it | |
| 24 | Guest 9c16 | Beat it | |
| 25 | Guest 083a | Beat it | |
| 28 | Guest 083a | Beat it | |
| 28 | Guest 083a | Beat it | |
| 29 | Guest 083a | Beat it | |
| 33 | Guest 083a | Beat it | |
| 35 | Guest 083a | Beat it | |
| 36 | Guest 083a | Beat it |
Raiders: rooms cleared
| 1 | Guest 083a | 10 |
| 2 | Guest 0095 | 4 |
| 3 | 0x4145…a6B2 | 1 |
| 4 | Guest 49af | 1 |
| 5 | Guest 9c16 | 1 |
Wardens: raids held
None yet.